Codes für E-Rechnungen (EN 16931)
Hier finden Sie eine Auflistung der Codes für XRechnung und ZUGFeRD gemäß E-Rechnungs-Standard EN 16931-1. Der europäische Standard für E-Rechnungen definiert, welche Code-Listen für jeden Geschäftsterm (BT-Felder) verwendet werden dürfen, der den Datentyp „Code“ hat, wie z. B. elektronische Adresse, Mehrwertsteuernummer, Währung usw.
Inhaltsverzeichnis
Übersicht Code-Listen
Code-Listen | Tabellenname | EN-Geschäftsbegriffe, in denen die Codeliste verwendet wird |
---|---|---|
ISO 3166-1 — Ländercodes | Land | BT-40, BT-55, BT-69, BT-80, BT-159 |
ISO 4217 — Währungscodes | Währung | BT-5, BT-6 |
ISO/IEC 6523 — Identifikationsschema-Code | ICD | BT-29-1, BT-30-1, BT-46-1, BT-47-1, BT-60-1, BT-61-1, BT-71-1, BT-157-1 |
UNTDID 1001 — Dokumententyp | 1001 | BT-3 |
UNTDID 1153 — Referenzcode-Qualifikator | 1153 | BT-18-1, BT-128-1 |
Umsatzsteuer-Identifikationsnummer | USt-IdNr. | BT-31, BT-48, BT-63 |
Umsatzsteuerkategorie-Code | USt-Kategorie | BT-95, BT-102, BT-118, BT-151 |
UNTDID 2005/ UNTDID 2475 — Ereigniszeitcode | Zeit | BT-8 |
UNTDID 4451 — Textgegenstands-Qualifikator | Text | BT-21 |
UNTDID 4461 — Zahlungsmittel | Zahlung | BT-81 |
UNTDID 5305 — Steuer- oder Abgaben- oder Gebührenkategorie | 5305 | BT-95, BT-102, BT-118, BT-151 |
UNTDID 5189 — Nachlasscodes | Nachlass | BT-98, BT-140 |
UNTDID 7143 — Artikeltyp-Identifikationscode | Artikel | BT-158-1 |
UNTDID 7161 — Gebühren-Codes | Gebühr | BT-105, BT-145 |
MIME-Typ-Codes — MIME-Codes | MIME | BT-125-1 |
CEF EAS — Elektronisches Adressschema-Identifier | EAS | BT-34-1, BT-49-1 |
CEF VATEX — Umsatzsteuerbefreiungsgrund-Code | VATEX | BT-121 |
UN/ECE Empfehlung Nr. 20 und UN/ECE Empfehlung Nr. 21 — Mengeneinheitscodes | Einheit | BT-130, BT-150 |
Country Code (Länder)
Land | Alpha-2 code |
---|---|
Germany | DE |
Austria | AT |
Switzerland | CH |
Andorra | AD |
United Arab Emirates (the) | AE |
Afghanistan | AF |
Antigua and Barbuda | AG |
Anguilla | AI |
Albania | AL |
Armenia | AM |
Angola | AO |
Antarctica | AQ |
Argentina | AR |
American Samoa | AS |
Australia | AU |
Aruba | AW |
Åland Islands | AX |
Azerbaijan | AZ |
Bosnia and Herzegovina | BA |
Barbados | BB |
Bangladesh | BD |
Belgium | BE |
Burkina Faso | BF |
Bulgaria | BG |
Bahrain | BH |
Burundi | BI |
Benin | BJ |
Saint Barthélemy | BL |
Bermuda | BM |
Brunei Darussalam | BN |
Bolivia (Plurinational State of) | BO |
Bonaire, Sint Eustatius and Saba | BQ |
Brazil | BR |
Bahamas (the) | BS |
Bhutan | BT |
Bouvet Island | BV |
Botswana | BW |
Belarus | BY |
Belize | BZ |
Canada | CA |
Cocos (Keeling) Islands (the) | CC |
Congo (the Democratic Republic of the) | CD |
Central African Republic (the) | CF |
Congo (the) | CG |
Switzerland | CH |
Côte d’Ivoire | CI |
Cook Islands (the) | CK |
Chile | CL |
Cameroon | CM |
China | CN |
Colombia | CO |
Costa Rica | CR |
Cuba | CU |
Cabo Verde | CV |
Curaçao | CW |
Christmas Island | CX |
Cyprus | CY |
Czechia | CZ |
Djibouti | DJ |
Denmark | DK |
Dominica | DM |
Dominican Republic (the) | DO |
Algeria | DZ |
Ecuador | EC |
Estonia | EE |
Egypt | EG |
Western Sahara* | EH |
Eritrea | ER |
Spain | ES |
Ethiopia | ET |
Finland | FI |
Fiji | FJ |
Falkland Islands (the) [Malvinas] | FK |
Micronesia (Federated States of) | FM |
Faroe Islands (the) | FO |
France | FR |
Gabon | GA |
United Kingdom of Great Britain and Northern Ireland (the) | GB |
Grenada | GD |
Georgia | GE |
French Guiana | GF |
Guernsey | GG |
Ghana | GH |
Gibraltar | GI |
Greenland | GL |
Gambia (the) | GM |
Guinea | GN |
Guadeloupe | GP |
Equatorial Guinea | GQ |
Greece | GR |
South Georgia and the South Sandwich Islands | GS |
Guatemala | GT |
Guam | GU |
Guinea-Bissau | GW |
Guyana | GY |
Hong Kong | HK |
Heard Island and McDonald Islands | HM |
Honduras | HN |
Croatia | HR |
Haiti | HT |
Hungary | HU |
Indonesia | ID |
Ireland | IE |
Israel | IL |
Isle of Man | IM |
India | IN |
British Indian Ocean Territory (the) | IO |
Iraq | IQ |
Iran (Islamic Republic of) | IR |
Iceland | IS |
Italy | IT |
Jersey | JE |
Jamaica | JM |
Jordan | JO |
Japan | JP |
Kenya | KE |
Kyrgyzstan | KG |
Cambodia | KH |
Kiribati | KI |
Comoros (the) | KM |
Saint Kitts and Nevis | KN |
Korea (the Democratic People’s Republic of) | KP |
Korea (the Republic of) | KR |
Kuwait | KW |
Cayman Islands (the) | KY |
Kazakhstan | KZ |
Lao People’s Democratic Republic (the) | LA |
Lebanon | LB |
Saint Lucia | LC |
Liechtenstein | LI |
Sri Lanka | LK |
Liberia | LR |
Lesotho | LS |
Lithuania | LT |
Luxembourg | LU |
Latvia | LV |
Libya | LY |
Morocco | MA |
Monaco | MC |
Moldova (the Republic of) | MD |
Montenegro | ME |
Saint Martin (French part) | MF |
Madagascar | MG |
Marshall Islands (the) | MH |
North Macedonia | MK |
Mali | ML |
Myanmar | MM |
Mongolia | MN |
Macao | MO |
Northern Mariana Islands (the) | MP |
Martinique | MQ |
Mauritania | MR |
Montserrat | MS |
Malta | MT |
Mauritius | MU |
Maldives | MV |
Malawi | MW |
Mexico | MX |
Malaysia | MY |
Mozambique | MZ |
Namibia | NA |
New Caledonia | NC |
Niger (the) | NE |
Norfolk Island | NF |
Nigeria | NG |
Nicaragua | NI |
Netherlands (the) | NL |
Norway | NO |
Nepal | NP |
Nauru | NR |
Niue | NU |
New Zealand | NZ |
Oman | OM |
Panama | PA |
Peru | PE |
French Polynesia | PF |
Papua New Guinea | PG |
Philippines (the) | PH |
Pakistan | PK |
Poland | PL |
Saint Pierre and Miquelon | PM |
Pitcairn | PN |
Puerto Rico | PR |
Palestine, State of | PS |
Portugal | PT |
Palau | PW |
Paraguay | PY |
Qatar | QA |
Réunion | RE |
Romania | RO |
Serbia | RS |
Russian Federation (the) | RU |
Rwanda | RW |
Saudi Arabia | SA |
Solomon Islands | SB |
Seychelles | SC |
Sudan (the) | SD |
Sweden | SE |
Singapore | SG |
Saint Helena, Ascension and Tristan da Cunha | SH |
Slovenia | SI |
Svalbard and Jan Mayen | SJ |
Slovakia | SK |
Sierra Leone | SL |
San Marino | SM |
Senegal | SN |
Somalia | SO |
Suriname | SR |
South Sudan | SS |
Sao Tome and Principe | ST |
El Salvador | SV |
Sint Maarten (Dutch part) | SX |
Syrian Arab Republic (the) | SY |
Eswatini | SZ |
Turks and Caicos Islands (the) | TC |
Chad | TD |
French Southern Territories (the) | TF |
Togo | TG |
Thailand | TH |
Tajikistan | TJ |
Tokelau | TK |
Timor-Leste | TL |
Turkmenistan | TM |
Tunisia | TN |
Tonga | TO |
Türkiye | TR |
Trinidad and Tobago | TT |
Tuvalu | TV |
Taiwan (Province of China) | TW |
Tanzania, the United Republic of | TZ |
Ukraine | UA |
Uganda | UG |
United States Minor Outlying Islands (the) | UM |
United States of America (the) | US |
Uruguay | UY |
Uzbekistan | UZ |
Holy See (the) | VA |
Saint Vincent and the Grenadines | VC |
Venezuela (Bolivarian Republic of) | VE |
Virgin Islands (British) | VG |
Virgin Islands (U.S.) | VI |
Viet Nam | VN |
Vanuatu | VU |
Wallis and Futuna | WF |
Samoa | WS |
Yemen | YE |
Mayotte | YT |
South Africa | ZA |
Zambia | ZM |
Zimbabwe | ZW |
Kosovo | 1A |
United Kingdom (Northern Ireland) | XI |
Currency Code (Währungen)
Währung | Alphabetic Code |
---|---|
Euro | EUR |
Swiss Franc | CHF |
UAE Dirham | AED |
Afghani | AFN |
Lek | ALL |
Armenian Dram | AMD |
Netherlands Antillean Guilder | ANG |
Kwanza | AOA |
Argentine Peso | ARS |
Australian Dollar | AUD |
Aruban Florin | AWG |
Azerbaijan Manat | AZN |
Convertible Mark | BAM |
Barbados Dollar | BBD |
Taka | BDT |
Bulgarian Lev | BGN |
Bahraini Dinar | BHD |
Burundi Franc | BIF |
Bermudian Dollar | BMD |
Brunei Dollar | BND |
Boliviano | BOB |
Mvdol | BOV |
Brazilian Real | BRL |
Bahamian Dollar | BSD |
Ngultrum | BTN |
Pula | BWP |
Belarusian Ruble | BYN |
Belize Dollar | BZD |
Canadian Dollar | CAD |
Congolese Franc | CDF |
WIR Euro | CHE |
WIR Franc | CHW |
Unidad de Fomento | CLF |
Chilean Peso | CLP |
Yuan Renminbi | CNY |
Colombian Peso | COP |
Unidad de Valor Real | COU |
Costa Rican Colon | CRC |
Peso Convertible | CUC |
Cuban Peso | CUP |
Cabo Verde Escudo | CVE |
Czech Koruna | CZK |
Djibouti Franc | DJF |
Danish Krone | DKK |
Dominican Peso | DOP |
Algerian Dinar | DZD |
Egyptian Pound | EGP |
Nakfa | ERN |
Ethiopian Birr | ETB |
Fiji Dollar | FJD |
Falkland Islands Pound | FKP |
Pound Sterling | GBP |
Lari | GEL |
Ghana Cedi | GHS |
Gibraltar Pound | GIP |
Dalasi | GMD |
Guinean Franc | GNF |
Quetzal | GTQ |
Guyana Dollar | GYD |
Hong Kong Dollar | HKD |
Lempira | HNL |
Gourde | HTG |
Forint | HUF |
Rupiah | IDR |
New Israeli Sheqel | ILS |
Indian Rupee | INR |
Iraqi Dinar | IQD |
Iranian Rial | IRR |
Iceland Krona | ISK |
Jamaican Dollar | JMD |
Jordanian Dinar | JOD |
Yen | JPY |
Kenyan Shilling | KES |
Som | KGS |
Riel | KHR |
Comorian Franc | KMF |
North Korean Won | KPW |
Won | KRW |
Kuwaiti Dinar | KWD |
Cayman Islands Dollar | KYD |
Tenge | KZT |
Lao Kip | LAK |
Lebanese Pound | LBP |
Sri Lanka Rupee | LKR |
Liberian Dollar | LRD |
Loti | LSL |
Libyan Dinar | LYD |
Moroccan Dirham | MAD |
Moldovan Leu | MDL |
Malagasy Ariary | MGA |
Denar | MKD |
Kyat | MMK |
Tugrik | MNT |
Pataca | MOP |
Ouguiya | MRU |
Mauritius Rupee | MUR |
Rufiyaa | MVR |
Malawi Kwacha | MWK |
Mexican Peso | MXN |
Mexican Unidad de Inversion (UDI) | MXV |
Malaysian Ringgit | MYR |
Mozambique Metical | MZN |
Namibia Dollar | NAD |
Naira | NGN |
Cordoba Oro | NIO |
Norwegian Krone | NOK |
Nepalese Rupee | NPR |
New Zealand Dollar | NZD |
Rial Omani | OMR |
Balboa | PAB |
Sol | PEN |
Kina | PGK |
Philippine Peso | PHP |
Pakistan Rupee | PKR |
Zloty | PLN |
Guarani | PYG |
Qatari Rial | QAR |
Romanian Leu | RON |
Serbian Dinar | RSD |
Russian Ruble | RUB |
Rwanda Franc | RWF |
Saudi Riyal | SAR |
Solomon Islands Dollar | SBD |
Seychelles Rupee | SCR |
Sudanese Pound | SDG |
Swedish Krona | SEK |
Singapore Dollar | SGD |
Saint Helena Pound | SHP |
Sierra Leone (new valuation 2022) | SLE |
Somali Shilling | SOS |
Surinam Dollar | SRD |
South Sudanese Pound | SSP |
Dobra | STN |
El Salvador Colon | SVC |
Syrian Pound | SYP |
Lilangeni | SZL |
Baht | THB |
Somoni | TJS |
Turkmenistan New Manat | TMT |
Tunisian Dinar | TND |
Pa’anga | TOP |
Turkish Lira | TRY |
Trinidad and Tobago Dollar | TTD |
New Taiwan Dollar | TWD |
Tanzanian Shilling | TZS |
Hryvnia | UAH |
Uganda Shilling | UGX |
US Dollar | USD |
US Dollar (Next day) | USN |
Uruguay Peso en Unidades Indexadas (UI) | UYI |
Peso Uruguayo | UYU |
Unidad Previsional | UYW |
Uzbekistan Sum | UZS |
Bolívar Soberano, new valuation | VED |
Bolívar Soberano | VES |
Dong | VND |
Vatu | VUV |
Tala | WST |
CFA Franc BEAC | XAF |
Silver | XAG |
Gold | XAU |
Bond Markets Unit European Composite Unit (EURCO) | XBA |
Bond Markets Unit European Monetary Unit (E.M.U.-6) | XBB |
Bond Markets Unit European Unit of Account 9 (E.U.A.-9) | XBC |
Bond Markets Unit European Unit of Account 17 (E.U.A.-17) | XBD |
East Caribbean Dollar | XCD |
SDR (Special Drawing Right) | XDR |
CFA Franc BCEAO | XOF |
Palladium | XPD |
CFP Franc | XPF |
Platinum | XPT |
Sucre | XSU |
Codes specifically reserved for testing purposes | XTS |
ADB Unit of Account | XUA |
The codes assigned for transactions where no currency is involved | XXX |
Yemeni Rial | YER |
Rand | ZAR |
Zambian Kwacha | ZMW |
Zimbabwe Gold | ZWG |
Zimbabwe Dollar | ZWL |
Schema Code
Code | Identifier scheme name |
---|---|
0002 | System Information et Repertoire des Entreprise et des Etablissements: SIRENE |
0003 | Codification Numerique des Etablissments Financiers En Belgique |
0004 | NBS/OSI NETWORK |
0005 | USA FED GOV OSI NETWORK |
0006 | USA DOD OSI NETWORK |
0007 | Organisationsnummer |
0008 | LE NUMERO NATIONAL |
0009 | SIRET-CODE |
0010 | Organizational Identifiers for Structured Names under ISO 9541 Part 2 |
0011 | International Code Designator for the Identification of OSI-based, Amateur Radio Organizations, Network Objects and Application Services. |
0012 | European Computer Manufacturers Association: ECMA |
0013 | VSA FTP CODE (FTP = File Transfer Protocol) |
0014 | NIST/OSI Implememts‘ Workshop |
0015 | Electronic Data Interchange: EDI |
0016 | EWOS Object Identifiers |
0017 | COMMON LANGUAGE |
0018 | SNA/OSI Network |
0019 | Air Transport Industry Services Communications Network |
0020 | European Laboratory for Particle Physics: CERN |
0021 | SOCIETY FOR WORLDWIDE INTERBANK FINANCIAL, TELECOMMUNICATION S.W.I.F.T. |
0022 | OSF Distributed Computing Object Identification |
0023 | Nordic University and Research Network: NORDUnet |
0024 | Digital Equipment Corporation: DEC |
0025 | OSI ASIA-OCEANIA WORKSHOP |
0026 | NATO ISO 6523 ICDE coding scheme |
0027 | Aeronautical Telecommunications Network (ATN) |
0028 | International Standard ISO 6523 |
0029 | The All-Union Classifier of Enterprises and Organisations |
0030 | AT&T/OSI Network |
0031 | EDI Partner Identification Code |
0032 | Telecom Australia |
0033 | S G W OSI Internetwork |
0034 | Reuter Open Address Standard |
0035 | ISO 6523 – ICD |
0036 | TeleTrust Object Identifiers |
0037 | LY-tunnus |
0038 | The Australian GOSIP Network |
0039 | The OZ DOD OSI Network |
0040 | Unilever Group Companies |
0041 | Citicorp Global Information Network |
0042 | DBP Telekom Object Identifiers |
0043 | HydroNETT |
0044 | Thai Industrial Standards Institute (TISI) |
0045 | ICI Company Identification System |
0046 | FUNLOC |
0047 | BULL ODI/DSA/UNIX Network |
0048 | OSINZ |
0049 | Auckland Area Health |
0050 | Firmenich |
0051 | AGFA-DIS |
0052 | Society of Motion Picture and Television Engineers (SMPTE) |
0053 | Migros_Network M_NETOPZ |
0054 | ISO6523 – ICDPCR |
0055 | Energy Net |
0056 | Nokia Object Identifiers (NOI) |
0057 | Saint Gobain |
0058 | Siemens Corporate Network |
0059 | DANZNET |
0060 | Data Universal Numbering System (D-U-N-S Number) |
0061 | SOFFEX OSI |
0062 | KPN OVN |
0063 | ascomOSINet |
0064 | UTC: Uniforme Transport Code |
0065 | SOLVAY OSI CODING |
0066 | Roche Corporate Network |
0067 | ZellwegerOSINet |
0068 | Intel Corporation OSI |
0069 | SITA Object Identifier Tree |
0070 | DaimlerChrysler Corporate Network |
0071 | LEGO /OSI NETWORK |
0072 | NAVISTAR/OSI Network |
0073 | ICD Formatted ATM address |
0074 | ARINC |
0075 | Alcanet/Alcatel-Alsthom Corporate Network |
0076 | Sistema Italiano di Identificazione di ogetti gestito da UNINFO |
0077 | Sistema Italiano di Indirizzamento di Reti OSI Gestito da UNINFO |
0078 | Mitel terminal or switching equipment |
0079 | ATM Forum |
0080 | UK National Health Service Scheme, (EDIRA compliant) |
0081 | International NSAP |
0082 | Norwegian Telecommunications Authority’s, NTA’S, EDI, identifier scheme (EDIRA compliant) |
0083 | Advanced Telecommunications Modules Limited, Corporate Network |
0084 | Athens Chamber of Commerce & Industry Scheme (EDIRA compliant) |
0085 | Swiss Chambers of Commerce Scheme (EDIRA) compliant |
0086 | United States Council for International Business (USCIB) Scheme, (EDIRA compliant) |
0087 | National Federation of Chambers of Commerce & Industry of Belgium, Scheme (EDIRA compliant) |
0088 | EAN Location Code |
0089 | The Association of British Chambers of Commerce Ltd. Scheme, (EDIRA compliant) |
0090 | Internet IP addressing – ISO 6523 ICD encoding |
0091 | Cisco Sysytems / OSI Network |
0093 | Revenue Canada Business Number Registration (EDIRA compliant) |
0094 | DEUTSCHER INDUSTRIE- UND HANDELSTAG (DIHT) Scheme (EDIRA compliant) |
0095 | Hewlett – Packard Company Internal AM Network |
0096 | DANISH CHAMBER OF COMMERCE Scheme (EDIRA compliant) |
0097 | FTI – Ediforum Italia, (EDIRA compliant) |
0098 | CHAMBER OF COMMERCE TEL AVIV-JAFFA Scheme (EDIRA compliant) |
0099 | Siemens Supervisory Systems Network |
0100 | PNG_ICD Scheme |
0101 | South African Code Allocation |
0102 | HEAG |
0104 | BT – ICD Coding System |
0105 | Portuguese Chamber of Commerce and Industry Scheme (EDIRA compliant) |
0106 | Vereniging van Kamers van Koophandel en Fabrieken in Nederland (Association of Chambers of Commerce and Industry in the Netherlands), Scheme (EDIRA compliant) |
0107 | Association of Swedish Chambers of Commerce and Industry Scheme (EDIRA compliant) |
0108 | Australian Chambers of Commerce and Industry Scheme (EDIRA compliant) |
0109 | BellSouth ICD AESA (ATM End System Address) |
0110 | Bell Atlantic |
0111 | Object Identifiers |
0112 | ISO register for Standards producing Organizations |
0113 | OriginNet |
0114 | Check Point Software Technologies |
0115 | Pacific Bell Data Communications Network |
0116 | PSS Object Identifiers |
0117 | STENTOR-ICD CODING SYSTEM |
0118 | ATM-Network ZN’96 |
0119 | MCI / OSI Network |
0120 | Advantis |
0121 | Affable Software Data Interchange Codes |
0122 | BB-DATA GmbH |
0123 | BASF Company ATM-Network |
0124 | IOTA Identifiers for Organizations for Telecommunications Addressing using the ICD system format defined in ISO/IEC 8348 |
0125 | Henkel Corporate Network (H-Net) |
0126 | GTE/OSI Network |
0127 | Dresdner Bank Corporate Network |
0128 | BCNR (Swiss Clearing Bank Number) |
0129 | BPI (Swiss Business Partner Identification) code |
0130 | Directorates of the European Commission |
0131 | Code for the Identification of National Organizations |
0132 | Certicom Object Identifiers |
0133 | TC68 OID |
0134 | Infonet Services Corporation |
0135 | SIA Object Identifiers |
0136 | Cable & Wireless Global ATM End-System Address Plan |
0137 | Global AESA scheme |
0138 | France Telecom ATM End System Address Plan |
0139 | Savvis Communications AESA |
0140 | Toshiba Organizations, Partners, And Suppliers‘ (TOPAS) Code |
0141 | NATO Commercial and Government Entity system |
0142 | SECETI Object Identifiers |
0143 | EINESTEINet AG |
0144 | DoDAAC (Department of Defense Activity Address Code) |
0145 | DGCP (Direction Générale de la Comptabilité Publique) administrative accounting identification scheme |
0146 | DGI (Direction Générale des Impots) code |
0147 | Standard Company Code |
0148 | ITU (International Telecommunications Union) Data Network Identification Codes (DNIC) |
0149 | Global Business Identifier |
0150 | Madge Networks Ltd- ICD ATM Addressing Scheme |
0151 | Australian Business Number (ABN) Scheme |
0152 | Edira Scheme Identifier Code |
0153 | Concert Global Network Services ICD AESA |
0154 | Identification number of economic subjects: (ICO) |
0155 | Global Crossing AESA (ATM End System Address) |
0156 | AUNA |
0157 | ATM interconnection with the Dutch KPN Telecom |
0158 | Identification number of economic subject (ICO) Act on State Statistics of 29 November 2’001, § 27 |
0159 | ACTALIS Object Identifiers |
0160 | GTIN – Global Trade Item Number |
0161 | ECCMA Open Technical Directory |
0162 | CEN/ISSS Object Identifier Scheme |
0163 | US-EPA Facility Identifier |
0164 | TELUS Corporation |
0165 | FIEIE Object identifiers |
0166 | Swissguide Identifier Scheme |
0167 | Priority Telecom ATM End System Address Plan |
0168 | Vodafone Ireland OSI Addressing |
0169 | Swiss Federal Business Identification Number. Central Business names Index (zefix) Identification Number |
0170 | Teikoku Company Code |
0171 | Luxembourg CP & CPS (Certification Policy and Certification Practice Statement) Index |
0172 | Project Group “Lists of Properties” (PROLIST®) |
0173 | eCI@ss |
0174 | StepNexus |
0175 | Siemens AG |
0176 | Paradine GmbH |
0177 | Odette International Limited |
0178 | Route1 MobiNET |
0179 | Penango Object Identifiers |
0180 | Lithuanian military PKI |
0183 | Numéro d’identification suisse des enterprises (IDE), Swiss Unique Business Identification Number (UIDB) |
0184 | DIGSTORG |
0185 | Perceval Object Code |
0186 | TrustPoint Object Identifiers |
0187 | Amazon Unique Identification Scheme |
0188 | Corporate Number of The Social Security and Tax Number System |
0189 | European Business Identifier (EBID) |
0190 | Organisatie Indentificatie Nummer (OIN) |
0191 | Company Code (Estonia) |
0192 | Organisasjonsnummer |
0193 | UBL.BE Party Identifier |
0194 | KOIOS Open Technical Dictionary |
0195 | Singapore Nationwide E-lnvoice Framework |
0196 | Icelandic identifier – Íslensk kennitala |
0197 | APPLiA Pl Standard |
0198 | ERSTORG |
0199 | Legal Entity Identifier (LEI) |
0200 | Legal entity code (Lithuania) |
0201 | Codice Univoco Unità Organizzativa iPA |
0202 | Indirizzo di Posta Elettronica Certificata |
0203 | eDelivery Network Participant identifier |
0204 | Leitweg-ID |
0205 | CODDEST |
0206 | Registre du Commerce et de l’Industrie : RCI |
0207 | PiLog Ontology Codification Identifier (POCI) |
0208 | Numero d’entreprise / ondernemingsnummer / Unternehmensnummer |
0209 | GS1 identification keys |
0210 | CODICE FISCALE |
0211 | PARTITA IVA |
0212 | Finnish Organization Identifier |
0213 | Finnish Organization Value Add Tax Identifier |
0214 | Tradeplace TradePI Standard |
0215 | Net service ID |
0216 | OVTcode |
0217 | The Netherlands Chamber of Commerce and Industry establishment number |
0218 | Unified registration number (Latvia) |
0219 | Taxpayer registration code (Latvia) |
0220 | The Register of Natural Persons (Latvia) |
0221 | The registered number of the qualified invoice issuer |
0222 | Metadata Registry Support |
0223 | EU based company |
0224 | FTCTC CODE ROUTAGE |
0225 | FRCTC ELECTRONIC ADDRESS |
0226 | FRCTC Particulier |
0227 | NON – EU based company |
0228 | Répertoire des Entreprises et des Etablissements (RIDET) |
0229 | T.A.H.I.T.I (traitement automatique hiérarchisé des institutions de Tahiti et des îles) |
0230 | National e-Invoicing Framework |
0231 | Single taxable company (France) |
0232 | NOBB product number |
0233 | Description not known |
0234 | Toimitusosoite ID |
0235 | UAE Tax Identification Number (TIN) |
0236 | Description not known |
0237 | CPR (Danish person civil registration number) |
0238 | Plateforme.s agréée.s à la facturation électronique (PPF/PDP) |
1001 Code
Code | Name | Interpretation EN16931 |
---|---|---|
71 | Request for payment | Rechnung |
80 | Debit note related to goods or services | Rechnung |
81 | Credit note related to goods or services | Gutschrift |
82 | Metered services invoice | Rechnung |
83 | Credit note related to financial adjustments | Gutschrift |
84 | Debit note related to financial adjustments | Rechnung |
102 | Tax notification | Rechnung |
130 | Invoicing data sheet | Rechnung |
202 | Direct payment valuation | Rechnung |
203 | Provisional payment valuation | Rechnung |
204 | Payment valuation | Rechnung |
211 | Interim application for payment | Rechnung |
218 | Final payment request based on completion of work | Rechnung |
219 | Payment request for completed units | Rechnung |
261 | Self billed credit note | Gutschrift |
262 | Consolidated credit note – goods and services | Gutschrift |
295 | Price variation invoice | Rechnung |
296 | Credit note for price variation | Gutschrift |
308 | Delcredere credit note | Gutschrift |
325 | Proforma invoice | Rechnung |
326 | Partial invoice | Rechnung |
331 | Commercial invoice which includes a packing list | Rechnung |
380 | Commercial invoice | Rechnung |
381 | Credit note | Gutschrift |
382 | Commission note | Rechnung |
383 | Debit note | Rechnung |
384 | Corrected invoice | Rechnung |
385 | Consolidated invoice | Rechnung |
386 | Prepayment invoice | Rechnung |
387 | Hire invoice | Rechnung |
388 | Tax invoice | Rechnung |
389 | Self-billed invoice | Rechnung |
390 | Delcredere invoice | Rechnung |
393 | Factored invoice | Rechnung |
394 | Lease invoice | Rechnung |
395 | Consignment invoice | Rechnung |
396 | Factored credit note | Gutschrift |
420 | Optical Character Reading (OCR) payment credit note | Gutschrift |
456 | Debit advice | Rechnung |
457 | Reversal of debit | Rechnung |
458 | Reversal of credit | Gutschrift |
527 | Self billed debit note | Rechnung |
532 | Forwarder’s credit note | Gutschrift |
553 | Forwarder’s invoice discrepancy report | Rechnung |
575 | Insurer’s invoice | Rechnung |
623 | Forwarder’s invoice | Rechnung |
633 | Port charges documents | Rechnung |
751 | Invoice information for accounting purposes | Rechnung |
780 | Freight invoice | Rechnung |
817 | Claim notification | Rechnung |
870 | Consular invoice | Rechnung |
875 | Partial construction invoice | Rechnung |
876 | Partial final construction invoice | Rechnung |
877 | Final construction invoice | Rechnung |
935 | Customs invoice | Rechnung |
1153 Code
Code Values | Name |
---|---|
AAA | Order acknowledgement document identifier |
AAB | Proforma invoice document identifier |
AAC | Documentary credit identifier |
AAD | Contract document addendum identifier |
AAE | Goods declaration number |
AAF | Debit card number |
AAG | Offer number |
AAH | Bank’s batch interbank transaction reference number |
AAI | Bank’s individual interbank transaction reference number |
AAJ | Delivery order number |
AAK | Despatch advice number |
AAL | Drawing number |
AAM | Waybill number |
AAN | Delivery schedule number |
AAO | Consignment identifier, consignee assigned |
AAP | Partial shipment identifier |
AAQ | Transport equipment identifier |
AAR | Municipality assigned business registry number |
AAS | Transport contract document identifier |
AAT | Master label number |
AAU | Despatch note document identifier |
AAV | Enquiry number |
AAW | Docket number |
AAX | Civil action number |
AAY | Carrier’s agent reference number |
AAZ | Standard Carrier Alpha Code (SCAC) number |
ABA | Customs valuation decision number |
ABB | End use authorization number |
ABC | Anti-dumping case number |
ABD | Customs tariff number |
ABE | Declarant’s reference number |
ABF | Repair estimate number |
ABG | Customs decision request number |
ABH | Sub-house bill of lading number |
ABI | Tax payment identifier |
ABJ | Quota number |
ABK | Transit (onward carriage) guarantee (bond) number |
ABL | Customs guarantee number |
ABM | Replacing part number |
ABN | Seller’s catalogue number |
ABO | Originator’s reference |
ABP | Declarant’s Customs identity number |
ABQ | Importer reference number |
ABR | Export clearance instruction reference number |
ABS | Import clearance instruction reference number |
ABT | Goods declaration document identifier, Customs |
ABU | Article number |
ABV | Intra-plant routing |
ABW | Stock keeping unit number |
ABX | Text Element Identifier deletion reference |
ABY | Allotment identification (Air) |
ABZ | Vehicle licence number |
AC | Air cargo transfer manifest |
ACA | Cargo acceptance order reference number |
ACB | US government agency number |
ACC | Shipping unit identification |
ACD | Additional reference number |
ACE | Related document number |
ACF | Addressee reference |
ACG | ATA carnet number |
ACH | Packaging unit identification |
ACI | Outerpackaging unit identification |
ACJ | Customer material specification number |
ACK | Bank reference |
ACL | Principal reference number |
ACN | Collection advice document identifier |
ACO | Iron charge number |
ACP | Hot roll number |
ACQ | Cold roll number |
ACR | Railway wagon number |
ACT | Unique claims reference number of the sender |
ACU | Loss/event number |
ACV | Estimate order reference number |
ACW | Reference number to previous message |
ACX | Banker’s acceptance |
ACY | Duty memo number |
ACZ | Equipment transport charge number |
ADA | Buyer’s item number |
ADB | Matured certificate of deposit |
ADC | Loan |
ADD | Analysis number/test number |
ADE | Account number |
ADF | Treaty number |
ADG | Catastrophe number |
